This information is applicable only to Ecuador.
The appearance and specifications contained in this manual may vary due to the constant improvements made to the product.
Manufacturer's name | LG Electronics Inc. |
|---|---|
Model No. | VF29XPBM |
Climate class | ST (SUBTROPICAL) |
Annual energy consumption | 645 kWh/year |
Freezing capacity | 8,0 kg / 24h |
Total gross volume | 870 L |
Gross fresh food compartment volume | 516 L |
Gross food freezer compartment volume | 262 L |
Gross two star volume | 92 L |
Total storage volume | 630 L |
Storage fresh food compartment volume | 446 L |
Storage food freezer compartment volume | 132 L |
Storage two star volume | 52 L |
Storage area | 252 dm² |
Storage fresh food compartment area | 173 dm² |
Storage food freezer compartment area | 50 dm² |
Storage two star area | 29 dm² |
Temperature rise time | 18,0 h |
The ice making capacity in the freezer is more than 5% of the total gross volume.