(EU) No 65/2014
Trademark | LG Electronics | |
Model identification | HCEZ2426S | HCEZ3626S |
Annual Energy Consumption (AEChood) | 60.0 kWh/a | 60.0 kWh/a |
Energy Efficiency class | A | A |
Fluid Dynamic Efficiency (FDEhood) | 29.5 | 29.9 |
Fluid Dynamic Efficiency class | A | A |
Lighting Efficiency (LEhood) | 59.0 lux/Watt | 52.5 lux/Watt |
Lighting Efficiency class | A | A |
Grease Filtering Efficiency (GFEhood) | 75.1 % | 75.1 % |
Grease Filtering Efficiency class | C | C |
Air flow at minimum / maximum speed in normal use | Minimum speed: 280 m3/h Maximum speed: 600 m3/h | Minimum speed: 280 m3/h Maximum speed: 600 m3/h |
Air flow at intensive or boost setting | 830 m3/h | 830 m3/h |
Airborne acoustical A-weighted sound power emissions at minimum / maximum speed in normal use | Minimum speed: 55 dB Maximum speed: 70 dB | Minimum speed: 55 dB Maximum speed: 70 dB |
Airborne acoustical A-weighted sound power emissions at intensive or boost setting | 77 dB | 77 dB |
Power Consumption in off mode (Po) | N/A | N/A |
Power Consumption in standby mode (Ps) | 0.50 W | 0.50 W |
(EU) No 66/2014
Trademark | LG Electronics | |
Model identification | HCEZ2426S | HCEZ3626S |
Annual Energy Consumption (AEChood) | 60.0 kWh/a | 60.0 kWh/a |
Time increase factor (F) | 0.9 | 0.9 |
Fluid Dynamic Efficiency (FDEhood) | 29.5 | 29.9 |
Energy Efficiency Index (EEIhood) | 54.6 | 54.0 |
Measured air flow rate at best efficiency point (QBEP) | 391.5 m3/h | 404.0 m3/h |
Measured air pressure at best efficiency point (PBEP) | 459 Pa | 458 Pa |
Maximum air flow (Qmax) | 830.0 m3/h | 830.0 m3/h |
Measured electric power input at best efficiency point (WBEP) | 169.0 W | 172.0 W |
Nominal power of the lighting system (WL) | 4.0 W | 4.0 W |
Average illumination of the lighting system onthe cooking surface (Emiddle) | 236 lux | 210 lux |
Measured power consumption in standby mode (Ps) | 0.50 W | 0.50 W |
Measured power consumption in off mode (Po) | N/A | N/A |
Sound power level (LWA) | Minimum speed: 55 dB Maximum speed: 70 dB | Minimum speed: 55 dB Maximum speed: 70 dB |
"Qmax" is the maximum air flow of the domestic range hood, including intensive/boost mode if present, in m3/h and rounded to the first decimal place.
The more presence of a manual switch or setting decreasing the air flow of the appliance to a value lower than or equal to "650 m3/h" is not considered fulfilling this requirement.