Model Name | WW18*EP, WW18*EP* | WW172EP, WW175EP*, WW173EP* | |
|---|---|---|---|
Purification method | Drinking water | Reverse osmosis | |
Fruit and vegetable cleaner | Ultra-filtration | ||
UV sterilization | Yes | ||
Rated voltage | 230 V~ 50 Hz | ||
Power rating | Water purifying: 40 W | ||
Volume of tank | Approx. 8 L | ||
Filter material | Out sediment filter with anti scalant module*1 | Polypropylene module and polyphosphate module | |
Sedi + carbon filter*1 | Polypropylene module + activated carbon | ||
RO recovery plus filter*1 | Polysulfone + polyamide | ||
Mineral booster filter*1 | Activated carbon + mineral booster | ||
UF membrane filter*1 | Polysulfone | ||
Dimension | 365 mm (W) x 295 mm (D) x 500 mm (H) / without water tray: 365 mm (W) x 275 mm (D) x 500 mm (H) | ||
Net weight | 10.5 kg | 10 kg | |
Installation water pressure limit | 0.01 - 0.86 MPa (0.1 - 8.8 kgf/cm2) | ||
Internal operating pressure | Min. 0.140 MPa (avg. 0.68 MPa) (before filtration) | ||
Recommended input water quality | |||
Total Dissolved Solids (TDS) | 1 2000 mg/L | ||
Total hardness | 1 425 mg/L | ||
Turbidity | 1 5 NTU | ||
For selected models only