Refer below instructions for Wash / Rinse / Spin Function
In models having water level selection, the lever should be at "H" Level.
Water filling to be done in wash tub till water start flowing from drain hose.
Do not select soak time during washing and rinsing function.
Rinse to be done in washing tub only.
Input the detergent directly inside the wash tub input clothes.
For Model capacity : 8.5 kg or more
Step-1 | Step-2 | Step-3 | Step-4 | Step-5 | Step-6 | |
|---|---|---|---|---|---|---|
Cycle | Wash | Spin | Spin | Rinse | Spin | Spin |
Time (in Minutes) | 15 | 5 | 5 | 5 | 5 | 5 |
Load | Rated Capacity Load | Half Capacity Load | Remain Half Capacity Load | Rated Capacity Load (in wash tub) | Half Capacity Load | Remain Half Capacity Load |
For Model capacity : 7.0 kg ~ 8.0 kg
Step-1 | Step-2 | Step-3 | Step-4 | Step-5 | Step-6 | |
|---|---|---|---|---|---|---|
Cycle | Wash | Spin | Spin | Rinse | Spin | Spin |
Time (in Minutes) | 15 | 3 | 3 | 5 | 3 | 3 |
Load | Rated Capacity Load | Half Capacity Load | Remain Half Capacity Load | Rated Capacity Load (in wash tub) | Half Capacity Load | Remain Half Capacity Load |
For Model capacity : 6.5 kg or less
Step-1 | Step-2 | Step-3 | Step-4 | Step-5 | Step-6 | |
|---|---|---|---|---|---|---|
Cycle | Wash | Spin | Spin | Rinse | Spin | Spin |
Time (in Minutes) | 15 | 3 | 3 | 3 | 3 | 3 |
Load | Rated Capacity Load | Half Capacity Load | Remain Half Capacity Load | Rated Capacity Load (in wash tub) | Half Capacity Load | Remain Half Capacity Load |
Mode Selection
Washing / Rinsing : Normal mode for model P1155S*/ P1145S* and Gentle mode for remaining models
Under test conditions, when tested in accordance with standard IEC 60456 : 2010 & BEE Schedule-12 (Revision : 03) actual performance of machine will depend on how the appliance is being used.