This information is applicable only to Ecuador.
Manufacturer's name | LG Electronics Inc. | |
|---|---|---|
Model No. | VF32BLRH | VF32BLTH |
Climate class | ST(SUBTROPICAL) | ST(SUBTROPICAL) |
Annual energy consumption | 450 kWh/year | 450 kWh/year |
Freezing capacity | 10 kg / 24 h | 10 kg / 24 h |
Total gross volume | 958 L | 958 L |
Gross fresh food compartment volume | 626 L | 626 L |
Gross food freezer compartment volume | 332 L | 332 L |
Gross two star section volume | - | - |
Total storage volume | 811 L | 817 L |
Storage fresh food compartment volume | 612 L | 613 L |
Storage food freezer compartment volume | 199 L | 204 L |
Storage two star section volume | - | - |
Storage area | 300 dm2 | 300 dm2 |
Storage fresh food compartment area | 229 dm2 | 229 dm2 |
Storage food freezer compartment area | 71 dm2 | 71 dm2 |
Storage two star section area | - | - |
Temperature rise time | 20 h | 20 h |
The ice making capacity in the freezer is more than 5% of the total gross volume.