Top > INSTALLATION > Choosing the Proper Location > Dimensions and Clearances

Dimensions and Clearances

-

Dimension/Clearance

LF21C6200*

LF20C6330*

LF21G6200*

LF20G6330*

LF21G6201*

LF20G6331*

LF25H6330*

LF25H6000*

LF25H6200*

LF25S6330*

LF25S6200*

LF25S6000*

LL31H6530*

A

Depth without Handle

29 5/16" (744 mm)

29 5/16" (744 mm)

33 7/16" (849 mm)

33 7/16" (849 mm)

34 3/8" (874 mm)

B

Width

32 15/16" (836 mm)

32 15/16" (836 mm)

32 15/16" (836 mm)

32 15/16" (836 mm)

35 3/4" (908 mm)

C

Height to Top of Case

68 5/8" (1743 mm)

68 5/8" (1743 mm)

68 5/8" (1743 mm)

68 5/8" (1743 mm)

68 7/8" (1750 mm)

D

Height to Top of Hinge

69 15/16" (1776 mm)

69 15/16" (1776 mm)

69 15/16" (1776 mm)

69 15/16" (1776 mm)

70 1/4" (1785 mm)

E

Back Clearance

2" (51 mm)

2" (51 mm)

2" (51 mm)

2" (51 mm)

2" (50 mm)

F

Depth without Door

25 5/16" (643 mm)

25 5/16" (643 mm)

29 1/2" (748 mm)

29 1/2" (748 mm)

30 1/8" (764 mm)

G

Depth with Handle

29 5/16" (744 mm)

31 3/4" (807 mm)

35 15/16" (912 mm)

33 7/16" (849 mm)

36 7/8" (937 mm)

H

Depth (Total with Freezer Drawer Open)

46 11/16" (1185 mm)

46 11/16" (1185 mm)

53 3/16" (1350 mm)

53 3/16" (1350 mm)

57 7/8" (1469 mm)

I

Depth (Total with Door Open 90°)

42 9/16" (1081 mm)

42 9/16" (1081 mm)

46 11/16" (1186 mm)

46 11/16" (1186 mm)

48 7/8" (1240 mm)

J

Length of Power Cord

61" (1550 mm)

61" (1550 mm)

61" (1550 mm)

61" (1550 mm)

61" (1550 mm)