Cycle | Dry Mode | Wrinkle Care | |||
|---|---|---|---|---|---|
Cycle | Dry Level | Off | Energy Saver*1 | Normal | |
Normal | Very | # | # | # | |
Normal | # | # | # | ||
Damp | # | # | # | ||
Heavy Duty | - | # | # | ||
Bulky/Large | - | # | # | ||
Small Load | - | # | # | ||
Towels | - | # | # | ||
Sportswear | - | # | # | ||
Antibacterial | - | # | # | ||
Delicates | Very | # | # | ||
Normal | # | # | |||
Damp | # | # | |||
Wool | - | # | # | ||
Perm. Press | Very | # | # | ||
Normal | # | # | |||
Damp | # | # | |||
Rack Dry | - | # | # | ||
Heated Dry | - | # | # | # | |
Air Dry | - | # | # | ||
This option helps to reduce the energy used when drying clothes by circulating the refrigerant at a lower speed than in the Normal mode. When this option is selected, the drying time will increase.