Too small of a distance from adjacent items may result in the degradation of freezing capability and increased electricity costs. Allow over 50 mm of clearance from each adjacent wall when installing the appliance.
a | b | |
|---|---|---|
Size (mm) | ||
A | 595 | 595 |
B | 1 720/1 860/2 030 | 1 720/1 860/2 030 |
C | 682 | 677/675 |
D | 615 | 610 |
E | 682 | 677/675 |
F | 1 230 | 1 225 |
G | 995 | 995 |
H | 2 200 | 2 200 |
The measurements in the table above are approximate.
You can determine what type of appliance it is by looking at the label inside the appliance.