Refrigerant | R410A | R32 | ||
|---|---|---|---|---|
Max allowable pressure | High side [MPa] | 4.2 | 4.32 | |
Low side [MPa] | 2.4 | 2.4 | ||
Operating temperature of leaving water(Min. ~ Max.) | Heating [7] | For Fan coil unit / Radiator | 15 ~ 57 | 15 ~ 65 1) |
For under floor | 15 ~ 57 | 15 ~ 651) | ||
Cooling [7] | For Fan coil unit | 5 ~ 27 | 5 ~ 27 | |
For under floor | 16 ~ 27 | 16 ~ 27 | ||
DHW | 15 ~ 80 | 15 ~ 80 | ||
Inlet water pressure [MPa] (Min. ~ Max.) | 0.03 ~0.3 | 0.03 ~ 0.3 | ||
1) For R32 split 4,6kW Model : 15 ~ 55 7
Energy Labels and Product Fiches for all possible combinations can be found at https://www.lg.com/global/support/cedoc/cedoc. Search for outdoor unit name in cedoc page.
Additional Information : Serial number is refer to the barcode on the product.