Edit the list of dry cycles using the Cycle List Edit option to use these cycles.
Cycle | Steam SanitaryTM | |
|---|---|---|
Description | Use this cycle to reduce odors using steam and high temperature. | |
Dryness | Not adjustable | |
Temperature | Default: High | Available: High |
Time | 31 minutes (not adjustable) | |
Fabric Type (Max Amount) |
| |
Cycle | Super Dry | |
|---|---|---|
Description | Thoroughly dries cotton fabrics. | |
Dryness | Default: Very | Available: Very |
Temperature | Default: High | Available: High |
Cycle | Jeans | |
|---|---|---|
Description | This cycle is designed specifically for jeans. | |
Dryness | Default: Normal | Available: Normal |
Temperature | Default: Medium | Available: Medium |
Cycle | Blanket Refresh | |
|---|---|---|
Description | Warms and fluffs up blankets. | |
Dryness | Not adjustable | |
Temperature | Default: Low | Available: Low |
Cycle | Low Temp Dry | |
|---|---|---|
Description | Reduces energy consumption. | |
Dryness | Default: Normal | Available: Very, More, Normal |
Temperature | Default: Med. Low | Available: Med. Low |
Cycle | Overnight Dry | |
|---|---|---|
Description | This energy efficient cycle dries a small load overnight. | |
Dryness | Default: Normal | Available: Normal |
Temperature | Default: Med. Low | Available: Med. Low |
Cycle | Easy Ironing | |
|---|---|---|
Description | Leaves clothes slightly damp for easy ironing. | |
Dryness | Default: Damp | Available: Damp |
Temperature | Default: Medium | Available: Medium |
Cycle | Small Load | |
|---|---|---|
Description | Use this cycle for drying light or small items. (up to 3 items) | |
Dryness | Default: Normal | Available: Very, More , Normal |
Temperature | Default: High | Available: High |
Cycle | Large Load Dry | |
|---|---|---|
Description | This cycle is optimized to dry a half load of laundry properly. | |
Dryness | Default: More | Available: More |
Temperature | Default: Med. High | Available: Med. High |
Cycle | X Large Load Dry | |
|---|---|---|
Description | This cycle is optimized to dry a full load of laundry properly. | |
Dryness | Default: Very | Available: Very |
Temperature | Default: High | Available: High |
Cycle | Wrinkle Prevention | |
|---|---|---|
Description | This cycle prevents wrinkles caused by clothes sitting in the dryer by tumbling clothes without heat after the cycle is complete until the door is opened or the power is turned off. | |
Dryness | Default: Normal | Available: Normal |
Temperature | Default: Medium | Available: Medium |
Cycle | Rack Dry | |
|---|---|---|
Description | This cycle is used with items, such as wool sweaters, silk items, and lingerie, that should be dried flat. This cycle can also be used with items that should not be tumbled dry, such as gym shoes or stuffed animals. Install the rack in the dryer drum before using this cycle. | |
Time | Default: 50 minutes | Available: 10 -100 minutes |
Temperature | Default: No heat | Available: Med. Low, Low, No heat |
To reduce the risk of serious injury, death, explosion, or fire, follow basic safety precautions, including the following:
Do not open the dryer door during steam cycles.
Do not touch the steam nozzle in the drum during or after the steam cycle.
Do not use steam cycles with the following clothes, as they may be damaged.
Steam SanitaryTM: Urethane foam, down feathers or delicate items
Steam FreshTM: Wool, wool blankets, leather jackets, silk, lingerie, foam products, or electric blankets.
The Steam SanitaryTM and Steam FreshTM cycles are designed for use with dry clothing.