Cycle | Option | |||||
|---|---|---|---|---|---|---|
Steam | Damp Signal | Energy Saver | Low Static | Wrinkle Care | Control Lock | |
Normal | # | # | # | # | # | # |
AI Dry | # | # | # | # | # | |
Bedding | # | # | ||||
Delicates | # | # | # | # | ||
Towels | # | # | # | # | ||
Quick Dry | # | # | # | |||
Timed Dry | # | # | # | |||
Antibacterial | # | # | ||||
Perm. Press | # | # | # | # | # | |
Steam FreshTM | #*1 | # | # | |||
Heavy Duty | # | # | # | # | # | |
Air Dry | # | # | ||||
Steam SanitaryTM | #*1 | # | # | |||
Super Dry | # | # | ||||
Jeans | # | # | # | |||
Blanket Refresh | # | # | ||||
Low Temp Dry | # | # | ||||
Overnight Dry | #*1 | # | ||||
Easy Ironing | # | # | ||||
Small Load | # | # | ||||
Large Load Dry | # | # | # | # | # | |
X Large Load Dry | # | # | # | # | # | |
Wrinkle Prevention | # | # | # | #*1 | # | |
Rack Dry | # | |||||
This option is automatically selected for the cycle and cannot be deselected.
The Energy Saver option helps to reduce the energy use by drying clothes at lower temperatures than the normal mode. When this option is set, the drying time will increase.
The Steam and Energy Saver options cannot be used together.