Asterisk(s) means model variant and can be varied (0-9) or (A-Z).
LG | RC90V9*V2W |
|---|---|
Rated capacity in kg of cotton laundry for the standard cotton programme at full load | 9 kg |
Dryer type | Condenser Household Tumble Dryer |
Energy efficiency class on a scale from D (least efficient) to A+++ (most efficient). | A+++ |
Weighted annual energy consumption (AEC) kWh per year (kWh/year)*1 | 190 |
Automatic tumble drier | Yes |
Awarded an “EU Ecolabel award” under regulation (EC) No 66/2010 | No |
Energy consumption of the standard cotton programme at full load (Edry) (kWh) | 1.59 |
Energy consumption of the standard cotton programme at partial load (Edry1/2) (kWh) | 0.84 |
Power consumption of the off-mode for the standard cotton programme at full load (Po) (W) | 0.45 |
Power consumption of the left-on mode for the standard cotton programme at full load (Pl) (W) | 0.45 |
Duration of the left-on mode (Tl) (min) | 10 |
The Cotton ~ Cupboard ~ Energy used at full and partial load is the standard drying programme to which the information in the label and the fiche relates, that this programme is suitable for drying normal wet cotton laundry and that it is the most efficient programme in terms of energy consumption for cotton. | |
The weighted programme time (Tt) of the standard cotton programme at full and partial load (min) | 190 |
The programme time of the standard cotton programme at full load (Tdry) (min) | 256 |
The programme time of the standard cotton programme at partial load (Tdry1/2) (min) | 140 |
Condensation efficiency class X on a scale from G (least efficient) to A (most efficient) | A |
Average condensation efficiency Cdry of the standard cotton programme at full load (%) | 91 |
Average condensation efficiency Cdry1/2 of the standard cotton programme at partial load (%) | 91 |
The weighted condensation efficiency (Ct) for the standard cotton programme at full and partial load (%) | 91 |
The sound power level in dB(A) | 62 |
Free-Standing | |
Based on 160 standard drying cycles for cotton programmes at full and partial load, and the consumption of the low-power modes. Actual energy consumption will depend on how the appliance is used.
The Energy Label and Product Fiche are intended for Moldova.