The appearance and specifications contained in this manual may vary due to the constant improvements made to the product.
This information is applicable only to Mexico.
Model No. | GM25BPT GM65BPT GM65BPP | GM65FPP | GM90BIP GM90BP GM90FIP GM90HIP GM90KP GM90KIP GM90FQP GM90FQT GM89QFT GM90FIT GM90KT | GM90LIP GM89SXP | GM65FQP GM65BQP | GM76WIT GM76FIP |
|---|---|---|---|---|---|---|
Voltage | 127 V~ | 127 V~ | 127 V~ | 127 V~ | 127 V~ | 127 V~ |
Frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Rated Current | 3,5 A | 3,5 A | 3,2 A | 3,2 A | 3,5 A | 3,2 A |
Defrost | 240 W | 240 W | 300 W | 300 W | 240 W | 300 W |
Volume L / ft3 | 710 / 25,2 | 709 / 25,0 | 897 / 31,7 | 869 / 30,7 | 712 / 25,2 | 750 / 26,5 |
Av. Sor Juana Inés de la Cruz No.555, Col. San Lorenzo Industrial. Tlalnepantla de Baz, Estado de México C.P. 54033
55 5321 1919
This information is applicable only to Ecuador.
The appearance and specifications contained in this manual may vary due to the constant improvements made to the product.
Manufacturer's name | LG Electronics Reynosa, S. A. de C. V. | |
Model No. | VF25BNNBB | VF25LNIBB |
Climate class | ST (SUBTROPICAL) | |
Annual energy consumption | 440 kWh/year | 590 kWh/year |
Freezing capacity | 8,0 kg/24 h | |
Total gross volume | 754 L | 720 L |
Gross fresh food compartment volume | 497 L | 463 L |
Gross food freezer compartment volume | 257 L | |
Total storage volume | 610 L | 578 L |
Storage fresh food compartment volume | 472 L | 440 L |
Storage food freezer compartment volume | 138 L | |
Storage area | 267 dm2 | 258 dm2 |
Temperature rise time | 13 h | |
The ice making capacity in the freezer is more than 5% of the total gross volume.