Provide proper clearance between the range and adjacent combustible surfaces.
These dimensions must be met for safe use of your range.
The location of the electrical outlet and pipe opening (see "Gas Pipe and Electrical Outlet Locations" below) may be adjusted to meet specific requirements.
The range may be placed with 0" clearance (flush) at the back wall.
- | Dimensions | LRG3060**, LRG3061**, LRG3193**, LRG3194** |
|---|---|---|
A | Width | 30" (762 mm) |
B | Height | 47 7/16" (1205 mm) |
C | Depth (Includes Door Handle) | 27 9/16" (700 mm) |
D | Height (Cooking surface) | 36 1/32" (915 mm) |
E | Depth (Includes only the product body that is loaded into the cabinet. Excludes door, drawer, and handles) | 24 3/4" (629 mm) |
F | Depth (Excludes Door Handle) | 26 31/32" (685 mm) |
G | Depth when drawer is fully opened | 36 27/32" (936 mm) |
H | Depth when door is fully opened | 46 5/16" (1175 mm) |
Minimum
Minimum clearance to left/right wall
Maximum depth for cabinets above countertops
Front edge of the range side panel forward from cabinet
To cabinets below cooktop and at the range back