All of the features listed have a minimum and a maximum time or temperature setting that may be entered into the controls. An entry acceptance beep sounds each time a control button is pressed.
An entry error tone (two short tones) sounds if the entry of the temperature or time is below the minimum or above the maximum setting for the feature.
Feature | Min. Temp. / Time | Max. Temp. / Time | Default | |
|---|---|---|---|---|
Clock | 12 Hr. | 1:00 Hr. / min. | 12:59 Hr. / min. | |
24 Hr. | 0:00 Hr. / min. | 23:59 Hr. / min. | ||
Timer | 12 Hr. | 0:01 min. / sec. | 11:59 Hr. / min. | |
24 Hr. | 0:01 min. / sec. | 11:59 Hr. / min. | ||
Cook Time | 12 Hr. | 0:01 Hr. / min. | 11:59 Hr. / min. | |
24 Hr. | 0:01 Hr. / min. | 11:59 Hr. / min. | ||
Broil | Lo | Hi | ||
Bake | 170 8 / 80 7 | 500 8 / 260 7 | 350 8 / 1757 | |
Self Clean Model LRG3194 | 2 Hr. | 4 Hr. | 3 Hr. | |
EasyClean | 20 min. 10 min. (Model LRG3194) | |||
Default cook mode times are without setting a cook time.