The cycle guide below shows the available options for each cycle.
Cycle | Auto | Steam Power Power Scrub Heavy | Steam Dual Dual Wash Dual Control | Steam Delicate Delicate | Normal | Quick & Dry | Quick | Rinse Only | |
|---|---|---|---|---|---|---|---|---|---|
Available Spray Level | Strong | Strong*1 | Soft*1 (Upper arm) | Strong | Strong*1 | Strong*1 | Strong | ||
Medium*1 | Medium | Medium | Medium*1 | Medium*1 | |||||
Soft | Strong*1 (Lower arm) | Soft*1 | Soft | ||||||
Extra Dry | # | # | # | # | # | # | |||
Sanitary | # | # | # | # | # | ||||
Extra Rinse | # | # | # | # | # | ||||
Sanitary/Extra Rinse | # | # | # | # | # | ||||
Half Load | # | # | #*2 | # | # | ||||
Delay Start | # | # | # | # | # | # | # | # | |
Energy Saving | # | # | # | ||||||
High Temp | # | # | # | ||||||
Wash | Pre 1 | # | # | # | # | # | # | # | |
Pre 2 | # | # | # | # | # | # | # | ||
Pre 3 | # | #*2 | #*2 | ||||||
Main Wash | 122 ℉ 50 ℃ | 140 ℉ 60 ℃ | 154 ℉ 68 ℃ | 122 ℉ 50 ℃ | 86 - 122 ℉ 30 - 50 ℃ | 122 ℉ 50 ℃ | 122 ℉ 50 ℃ | ||
Rinse | Rinse 1 | # | # | # | # | # | # | # | |
Rinse 2 | # | # | # | ||||||
Heated Rinse | 149 - 158 ℉ 65 - 70 ℃ | 158 ℉ 70 ℃ | 158 ℉ 70 ℃ | 154 ℉ 68 ℃ | 149 - 158 ℉ 65 - 70 ℃ | 162 ℉ 72 ℃ | 122 ℉ 50 ℃ | ||
Dry | # | # | # | # | # | # | |||
Water Usage | 6.1 gal 23.0 L | 6.1 gal 23.0 L | 4.6 gal 17.5 L | 4.6 gal 17.5 L | 1.7 - 6.4 gal 6.5 - 20.5 L | 7.6 gal 29.0 L | 5.0 gal 19.0 L | 1.0 gal 4.0 L | |
Time in Min. | 135 | 165 - 166 | 147 | 141 | 110 - 139 | 79 | 34 | 22 | |
Spray Intensity | Medium | Strong | U : Strong L : Soft | Soft | Medium | Strong | Strong | Medium | |
default setting
Only for LDF8874, LDF8764, LDF7774
Actual water consumption will vary depending on soil level and hardness of water.
The actual running time and cycle time displayed may change depending on options chosen, soil level, water temperature, and hardness of water. Therefore, display time and actual running time can be different.