Models | CBIS3618BE | |||
|---|---|---|---|---|
Description | Induction Cooktop | |||
Electrical Specifications | Connection voltage | 240/208 VAC 60 Hz., 44.4 A / 41.6 A | ||
Maximum connected power load | 10650 W / 8650 W | |||
Cooktop Dimensions | 36 5/8" (930 mm) (W) × 3 9/16" (91 mm) (H) × 21 1/16" (535 mm) (D) | |||
Countertop Cutout Dimensions | Standard Installation 34 3/8" (873 mm) (W) × 5 5/8" (142 mm) (H) × 19 13/16" (503 mm) (D) | |||
Cooking Zones | Position | Size | Power (Level 9 / Boost) | |
Front Left | 8 1/2" x 7 1/8" (216 mm x 180 mm) | 1500/3000 W (208 V) 1850/3700 W (240 V) | ||
Front Right | 8 3/16" (208 mm) | 1500/3000 W (208 V) 1850/3700 W (240 V) | ||
Rear Left | 8 1/2" x 7 1/8" (216 mm x 180 mm) | 1500/3000 W (208 V) 1850/3700 W (240 V) | ||
Rear Right | 6" (152 mm) | 1150/1450 W (208 V) 1400/1800 W (240 V) | ||
Flex Left | 8 1/2" x 14 3/16" (216 mm x 360 mm) | 2700/3000 W (208 V) 3300/3700 W (240 V) | ||
Center | 11 1/8" / 7" (283 mm / 178 mm) | Inner Burner: 1500/3000 W (208 V) 1850/3700 W (240 V) Dual Burner: 3000/4900 W (208 V) 3700/6000 W (240 V) | ||
The maximum power of each cooking zone depends on the size and material of the cookware used.