Cycle | Dry Mode | Wrinkle Care | ||||
|---|---|---|---|---|---|---|
Cycle | Dry Level | Off | Energy Saver*1 | Normal | Speed | |
Normal | Very | # | # | # | # | |
More | # | # | # | # | ||
Normal | # | # | # | # | ||
Less | # | # | # | # | ||
Damp | # | # | # | # | ||
Bedding | - | # | # | |||
Delicates | Very | # | # | |||
More | # | # | ||||
Normal | # | # | ||||
Less | # | # | ||||
Damp | # | # | ||||
Heavy Duty | - | # | # | |||
Small Load | - | # | # | |||
Downloaded default: Perm. Press | Normal | # | # | |||
Less | # | # | ||||
This option helps to reduce the energy use by drying clothes at lower temperature than normal mode. When this option is set, the drying time will increase.