The cycle guide below shows the available options for each cycle.
Cycle | Auto | Normal | Heavy | Delicate | Turbo | |
|---|---|---|---|---|---|---|
Soil Level | All levels | All levels | Heavy | Light | Light | |
Water Usage | (L) | 13.2 - 17.3 | 9.2 - 22.8 | 23.9 | 16.6 | 28.8 |
(gal) | 3.5 - 4.6 | 2.4 - 6.0 | 6.3 | 4.4 | 7.6 | |
Wash Time with Options (Mins.) | 107 - 185 | 109 - 170 | 149 - 189 | 110 - 130 | 60 - 100 | |
Available Options | High Temp. | # | # | # | # | |
Flex Zone | # | # | # | |||
Extra Dry | # | # | # | # | # | |
Night Dry | #* | # | #* | #* | #* | |
Delay Start | # | # | # | # | # | |
* Default setting
Actual water consumption will vary depending on soil level and hardness of water.
The actual running time and cycle time displayed may change depending on options chosen, soil level, water temperature, and hardness of water. Therefore, display time and actual running time can be different.
Options are not available for Download Cycle. The Machine Clean cycle is the default Download Cycle.