Models | LSCE305ST | |||
|---|---|---|---|---|
Description | Radiant Cooktop | |||
Electrical Specifications | Connection voltage | 240/208 VAC 60 Hz., 32.1 A/27.9 A | ||
Maximum connected power load | 7700 W/5800 W | |||
Cooktop Dimensions | 30 27/32" (783 mm) (W) x 4" (101.6 mm) (H) x 21 23/32" (552 mm) (D) | |||
Countertop Cutout Dimensions | Standard Installation 29 3/8" (746 mm) (W) x 20 1/4" (515 mm) (D) | |||
Cooking Zones | Position | Size | Power | |
Front Left | 6" (152 mm) | 1200 W | ||
Front Right | 9"/6" (229 mm/152 mm) | 3000 W/1400 W | ||
Rear Left | 8"/5" (203 mm/127 mm) | 1900 W/950 W | ||
Rear Right | 6" (152 mm) | 100 W (Warm) | ||
Center | 7" (178 mm) | 1500 W | ||
Models | LSCE365ST | |||
|---|---|---|---|---|
Description | Radiant Cooktop | |||
Electrical Specifications | Connection voltage | 240/208 VAC 60 Hz., 43.8 A/38.0 A | ||
Maximum connected power load | 10500 W/7900 W | |||
Cooktop Dimensions | 36 11/16" (932 mm) (W) x 4" (101.6 mm) (H) x 22 15/32" (571 mm) (D) | |||
Countertop Cutout Dimensions | Standard Installation 34 9/16" (878 mm) (W) x 20 3/8" (517 mm) (D) | |||
Cooking Zones | Position | Size | Power | |
Front Left | 7" (178 mm) | 1800 W (Bridge) | ||
Front Right | 9"/6" (229 mm/152 mm) | 3000 W/1400 W | ||
Rear Left | 7″ (178 mm) | 1800 W+800 W (Bridge) | ||
Rear Right | 6" (152 mm) | 100 W (Warm) | ||
Center | 12"/9"/6" (305 mm/229 mm/152 mm) | 3000 W/2200 W/1100 W | ||
The maximum power of each cooking zone depends on the size and material of the cookware used.