Too small of a distance from adjacent items may result in the degradation of freezing capability and increased electricity costs. Allow over 50 mm of clearance between the back of the appliance and the wall when installing the appliance.

- | Type 1 | Type 2 |
|---|---|---|
A | 908 mm | 908 mm |
B | 1785 mm | 1785 mm |
C | 929 mm | 781 mm |
D | 758 mm | 610 mm |
E | 866 mm | 718 mm |
F | 929 mm | 781 mm |
G | 1240 mm | 1092 mm |
H | 1466 mm | 1200 mm |
I | 1460 mm | 1460 mm |
You can determine what type of appliance it is by looking at the label inside the appliance.