Ondersteunde resolutie
Ondersteunde modus voor HDMI-DTV
| Resolutie | Horizontale frequentie (kHz) | Verticale frequentie (Hz) |
| 640 x 480 | 31,469 | 59,94 |
| 31,5 | 60 | |
| 720 x 480 | 31,469 | 59,94 |
| 31,5 | 60,0 | |
| 720 x 576 | 31,25 | 50 |
| 15,625 | 50 | |
| 1280 x 720 | 37,5 | 50 |
| 44,96 | 59,94 | |
| 45 | 60 | |
| 1920 x 1080 | 33,72 | 59,94 |
| 33,75 | 60 | |
| 28,125 | 25 | |
| 28,125 | 50 | |
| 26,97 | 23,97 | |
| 27 | 24 | |
| 33,716 | 29,976 | |
| 33,75 | 30,00 | |
| 56,25 | 50 | |
| 67,43 | 59,94 | |
| 67,5 | 60 | |
| 3840 x 2160 (alleen Ultra HD-model) |
53,95 | 23,976 |
| 54 | 24,00 | |
| 56,25 | 25,00 | |
| 61,43 | 29,970 | |
| 67,5 | 30,00 |
Ondersteunde modus voor HDMI-PC
| Resolutie | Horizontale frequentie (kHz) | Verticale frequentie (Hz) |
| 640 x 350 | 31,468 | 70,09 |
| 720 x 400 | 31,469 | 70,08 |
| 640 x 480 | 31,469 | 59,94 |
| 800 x 600 | 37,879 | 60,31 |
| 1024 x 768 | 48,363 | 60,00 |
| 1152 x 864 | 54,348 | 60,053 |
| 1360 x 768 | 47,712 | 60,015 |
| 1280 x 1024 (alleen Full-HD-, Ultra HD-model) |
63,981 | 60,02 |
| 1920 x 1080 (alleen Full-HD-, Ultra HD-model) |
67,5 | 60,00 |
| 3840 x 2160 (alleen Ultra HD-model) |
54 | 24,00 |
| 56,25 | 25,00 | |
| 67,5 | 30,00 |
Aansluitinformatie over componentpoort
| Componentpoorten op de tv | Y | PB | PR |
| Video-uitgangspoorten op DVD-speler | Y | PB | PR |
| Y | B-Y | R-Y | |
| Y | Cb | Cr | |
| Y | Pb | Pr |
| Signaal | Component |
| 480i / 576i | O |
| 480p / 576p | O |
| 720p / 1080i | O |
| 1080p | O (alleen 50 Hz / 60 Hz) |
Kennisgeving
Deze TV ondersteunt geen HEVC-codec