Refer to the following tables when washing.
Type of fabric | Wash Selector | Wash time (min) | Water level | Amount of laundry (kg) | Amount of water (L) | Amount of detergent (g) |
|---|---|---|---|---|---|---|
Synthetics, Silk, Delicate fabrics | Gentle | 2 - 5 | S | 0.5 - 5.0 | 50 | 50 |
L | 5.0 - 6.0 | 60 | 60 | |||
M | 6.0 - 7.0 | 72 | 72 | |||
H | More than 7.0 | 84 | 84 | |||
Cotton, Linen | Normal | 5 - 10 | S | 0.5 - 5.0 | 50 | 50 |
L | 5.0 - 6.0 | 60 | 60 | |||
M | 6.0 - 7.0 | 72 | 72 | |||
H | More than 7.0 | 84 | 84 | |||
Heavy soils Cotton, Linen | Strong | 10 - 15 | S | 0.5 - 5.0 | 50 | 50 |
L | 5.0 - 6.0 | 60 | 60 | |||
M | 6.0 - 7.0 | 72 | 72 | |||
H | More than 7.0 | 84 | 84 |
Amount of laundry is based on dry laundry.
Detergent amount is based on a general synthetic detergent.
If washing and spinning must be operated together, starting washing and spinning operation shall be done at the same time to cope with EMC requirement.