Programme | Soil Level | Wash | Rinse | Dry | ||
|---|---|---|---|---|---|---|
Pre-wash | Main wash | Rinse | Heating rinse | |||
Auto | All levels | # | # (65 - 70 ℃) | # | # (62 ℃)*1 (70 ℃)*2 | # |
Intensive | Heavy | # | # (75 ℃) | # | # (62 ℃)*1 (70 ℃)*2 | # |
Delicate | Light | # | # (55 ℃) | # | # (62 ℃)*1 (70 ℃)*2 | # |
Refresh | # | # | # (62 ℃)*1 (75 ℃)*2 | # | ||
Eco | Moderate | # | # (50 ℃)*1 (42 ℃)*2 | # | # (44 ℃)*1 (64 ℃)*2 | # |
Turbo | Moderate | # | # (65 ℃) | # | # (62 ℃)*1 (65 ℃)*2 | |
Express | Light | # | # (45 ℃) | # | # (62 ℃)*1 (60 ℃)*2 | |
Rinse | Light | # | ||||
Machine Clean | # | # (50 ℃) | # | # (70 ℃) | # | |
Auto Open Dry feature is on.
Auto Open Dry feature is off.
When the Auto Open Dry feature is activated, the heating rinse temperature may vary.
Programme | Soil Level | Wash | Rinse | Dry | ||
|---|---|---|---|---|---|---|
Pre-wash | Main wash | Rinse | Heating rinse | |||
Auto | All levels | # | # (65 - 70 ℃) | # | # (62 ℃)*1 (70 ℃)*2 | # |
Intensive | Heavy | # | # (75 ℃) | # | # (62 ℃)*1 (70 ℃)*2 | # |
Delicate | Light | # | # (55 ℃) | # | # (62 ℃)*1 (70 ℃)*2 | # |
Refresh | # | # | # (62 ℃)*1 (75 ℃)*2 | # | ||
Eco | Moderate | # | # (52 ℃)*1 (42 ℃)*2 | # | # (49 ℃)*1 (64 ℃)*2 | # |
Turbo | Moderate | # | # (65 ℃) | # | # (62 ℃)*1 (65 ℃)*2 | |
Express | Light | # | # (45 ℃) | # | # (62 ℃)*1 (60 ℃)*2 | |
Rinse | Light | # | ||||
Machine Clean | # | # (50 ℃) | # | # (70 ℃) | # | |
Auto Open Dry feature is on.
Auto Open Dry feature is off.
When the Auto Open Dry feature is activated, the heating rinse temperature may vary.
Programme | Water Consumption (L)*1 | Energy Consumption (kWh)*1 | Duration (min)*1 |
|---|---|---|---|
Auto | 12.9 | 0.91 - 0.97 | 162 |
Intensive | 23.1 | 1.60 | 185 |
Delicate | 16.5 | 1.07 | 124 |
Refresh | 10.0 | 0.76 | 120 |
Eco | 9.5 | 0.65 | 233 |
Turbo | 18.5 | 0.84 | 78 |
Express | 9.6 | 0.58 | 56 |
Rinse | 6.6 | 0.01 | 18 |
Machine Clean | 12 | 0.78 | 83 |
Auto Open Dry feature is on.
Running time may vary according to the water temperature, ambient temperature, water pressure and voltage.
Information that the values given for programmes other than the eco programme are indicative only.
Programme | Water Consumption (L)*1 | Energy Consumption (kWh)*1 | Duration (min)*1 |
|---|---|---|---|
Auto | 12.9 | 0.91 - 0.97 | 162 |
Intensive | 23.1 | 1.60 | 185 |
Delicate | 16.5 | 1.07 | 124 |
Refresh | 10.0 | 0.76 | 120 |
Eco | 9.5 | 0.75 | 229 |
Turbo | 18.5 | 0.84 | 78 |
Express | 9.6 | 0.58 | 56 |
Rinse | 6.6 | 0.01 | 18 |
Machine Clean | 12 | 0.78 | 83 |
Auto Open Dry feature is on.
Running time may vary according to the water temperature, ambient temperature, water pressure and voltage.
Information that the values given for programmes other than the eco programme are indicative only.