Programme | Soil Level | Wash | Rinse | Dry | ||
|---|---|---|---|---|---|---|
Pre-wash | Main wash | Rinse | Heating rinse | |||
Auto | All levels | # | # (65 - 70 ℃) | # | # (62 ℃)*1 (70 ℃)*2 | # |
Intensive | Heavy | # | # (75 ℃) | # | # (62 ℃)*1 (70 ℃)*2 | # |
Delicate | Light | # | # (55 ℃) | # | # (62 ℃)*1 (70 ℃)*2 | # |
Refresh*1 | # | # | # (62 ℃)*1 (75 ℃)*2 | # | ||
Eco | Moderate | # | # (46 ℃)*1 (42 ℃)*2 | # | # (54 ℃)*1 (64 ℃)*2 | # |
Turbo | Moderate | # | # (65 ℃) | # | # (62 ℃)*1 (65 ℃)*2 | |
Express | Light | # | # (45 ℃) | # | # (62 ℃)*1 (60 ℃)*2 | |
Rinse | Light | # | ||||
Machine Clean | # | # (50 ℃) | # | # (70 ℃) | # | |
Auto Open Dry feature is on.
Auto Open Dry feature is off.
When the Auto Open Dry feature is activated, the heating rinse temperature may vary.
Programme | Soil Level | Wash | Rinse | Dry | ||
|---|---|---|---|---|---|---|
Pre-wash | Main wash | Rinse | Heating rinse | |||
Auto | All levels | # | # (65 - 70 ℃) | # | # (70 ℃) | # |
Intensive | Heavy | # | # (75 ℃) | # | # (70 ℃) | # |
Delicate | Light | # | # (55 ℃) | # | # (70 ℃) | # |
Refresh*1 | # | # | # (75 ℃) | # | ||
Eco | Moderate | # | # (42 ℃) | # | # (64 ℃) | # |
Turbo | Moderate | # | # (65 ℃) | # | # (65 ℃) | |
Express | Light | # | # (45 ℃) | # | # (60 ℃) | |
Rinse | Light | # | ||||
Machine Clean | # | # (50 ℃) | # | # (70 ℃) | # | |
For Steam Models
Programme | Water Consumption (L)*1 | Energy Consumption (kWh)*1 | Duration (min)*1 |
|---|---|---|---|
Auto | 12.9 | 0.91 - 0.97 | 162 |
Intensive | 23.1 | 1.60 | 185 |
Delicate | 16.5 | 1.07 | 124 |
Eco | 9.5 | 0.85 | 193 |
Refresh | 10.0 | 0.76 | 120 |
Turbo | 18.5 | 0.84 | 78 |
Express | 9.6 | 0.58 | 56 |
Rinse | 6.6 | 0.01 | 18 |
Machine Clean | 12 | 0.78 | 83 |
Auto Open Dry feature is on.
Running time may vary according to the water temperature, ambient temperature, water pressure and voltage.
Information that the values given for programmes other than the eco programme are indicative only.
Programme | Water Consumption (L) | Energy Consumption (kWh) | Duration (min) |
|---|---|---|---|
Auto | 13.1 | 1.08 - 1.17 | 195 |
Intensive | 23.9 | 1.76 | 185 |
Delicate | 16.8 | 1.14 | 124 |
Eco | 9.5 | 0.95 | 228 |
Refresh*1 | 9.8 | 0.78 | 66 |
Turbo | 18.8 | 0.87 | 59 |
Express | 12.4 | 0.61 | 38 |
Rinse | 6.5 | 0.01 | 18 |
Machine Clean | 12.1 | 0.75 | 83 |
For Steam Models
Running time may vary according to the water temperature, ambient temperature, water pressure and voltage.
Information that the values given for programmes other than the eco programme are indicative only.
Regulation EU 2019/2022 is related to the Energy Efficiency classes by Regulation EU 2019/2017.
Scan the QR code on the energy label supplied with the appliance, which provides a web link to the information related to the performance of the appliance in the EU EPREL database. Keep the energy label for reference together with the owner's manual and all other documents supplied with the appliance.
The model name can be found on the rating label of the appliance. Open the door and look at the right side of the door.
To find the same information in EPREL, visit https://eprel.ec.europa.eu and search using the model name.