Weight Limit: 1-4 cups
Utensil: Microwave safe glass bowl
List | Weight-1 | Weight-2 | Weight-3 | Weight-4 | |
|---|---|---|---|---|---|
For Tea | Weight Limit | 1 cup | 2 cups | 3 cups | 4 cups |
Water | 120 ml | 240 ml | 360 ml | 480 ml | |
Tea leaves | 1 tsp | 2 tsps | 3 tsps | 4 tsps | |
Milk | 120 ml | 150 ml | 225 ml | 300 ml | |
Sugar | As per taste | ||||
In a Microwave safe glass bowl add water, tea leaves. Select category and weight. Press start.
When beeps, add milk and sugar. Press start. Serve hot.
1 cup tea = 150 ml approx
Weight Limit: 1-4 cups
Utensil: Microwave safe glass bowl
List | Weight-1 | Weight-2 | Weight-3 | Weight-4 | |
|---|---|---|---|---|---|
For Coffee | Weight Limit | 1 cup | 2 cups | 3 cups | 4 cups |
Water | 60 ml | 120 ml | 180 ml | 240 ml | |
Coffee | 0.5 tsp (each cup) | ||||
Milk | 120 ml | 150 ml | 225 ml | 300 ml | |
Sugar | As per taste | ||||
Ginger/cardamon (crushed) | As per taste (optional) | ||||
In a Microwave safe glass bowl add water. Select category and weight, then press start.
Meanwhile in each cup add 0.5 tsp coffee (with few water drops ) and sugar. Beat well.
When beeps, add milk to boiling water. Press start.
Add milk to each cup and serve hot.
1 cup coffee = 150 ml approx
Weight Limit: 1-4 cups
Utensil: Microwave safe glass bowl
List | Weight-1 | Weight-2 | Weight-3 | Weight-4 | |
|---|---|---|---|---|---|
For Masala Tea | Weight Limit | 1 cup | 2 cups | 3 cups | 4 cups |
Water | 120 ml | 240 ml | 360 ml | 480 ml | |
Tea leaves | 1 tsp | 2 tsps | 3 tsps | 4 tsps | |
Milk | 120 ml | 150 ml | 225 ml | 300 ml | |
Sugar | As per taste | ||||
Chai masala | As per taste | ||||
In a Microwave safe glass bowl add water, tea leaves and chai masala. Select category and weight. Press start.
When beeps, add milk and sugar. Press start
When beeps, keep it again in microwave and press start for dragging tea.
Serve hot.
1 cup tea = 150 ml approx
Weight Limit: 1-4 cups
Utensil: Microwave safe glass bowl
List | Weight-1 | Weight-2 | Weight-3 | Weight-4 | |
|---|---|---|---|---|---|
For Ginger Tea | Weight Limit | 1 cup | 2 cups | 3 cups | 4 cups |
Water | 120 ml | 240 ml | 360 ml | 480 ml | |
Tea leaves | 1 tsp | 2 tsps | 3 tsps | 4 tsps | |
Milk | 120 ml | 150 ml | 225 ml | 300 ml | |
Sugar | As per taste | ||||
Ginger | As per taste | ||||
In a Microwave safe glass bowl add water, tea leaves and crushed ginger. Select category and weight. Press start.
When beeps, add milk and sugar. Press start
When beeps, keep it again in microwave and press start for dragging tea.
Serve hot.
1 cup tea = 150 ml approx
Weight Limit: 1-4 cups
Utensil: Microwave safe glass bowl
List | Weight-1 | Weight-2 | Weight-3 | Weight-4 | |
|---|---|---|---|---|---|
For Tulsi Tea | Weight Limit | 1 cup | 2 cups | 3 cups | 4 cups |
Water | 120 ml | 240 ml | 360 ml | 480 ml | |
Tea leaves | 1 tsp | 2 tsps | 3 tsps | 4 tsps | |
Milk | 120 ml | 150 ml | 225 ml | 300 ml | |
Sugar | As per taste | ||||
Tulsi Leaves | As per taste | ||||
In a Microwave safe glass bowl add water, tea leaves and tulsi leaves. Select category and weight. Press start.
When beeps, add milk and sugar. Press start
When beeps, keep it again in microwave and press start for dragging tea.
Serve hot.
1 cup tea = 150 ml approx
Weight Limit: 1-4 cups
Utensil: Microwave safe glass bowl
List | Weight-1 | Weight-2 | Weight-3 | Weight-4 | |
|---|---|---|---|---|---|
For Lemon Tea | Weight Limit | 1 cup | 2 cups | 3 cups | 4 cups |
Water | 120 ml | 240 ml | 360 ml | 480 ml | |
Tea leaves | 1 tsp | 2 tsps | 3 tsps | 4 tsps | |
Lemon | 0.5 no. | 1 no. | 1 no. | 1.5 nos. | |
Sugar | As per taste | ||||
In a Microwave safe glass bowl add water, tea leaves. Select category and weight. Press start.
When beeps, add lemon and sugar. Press start. Serve hot.
1 cup tea = 150 ml approx
Weight Limit: 1-4 cups
Utensil: Microwave safe glass bowl
List | Weight-1 | Weight-2 | Weight-3 | Weight-4 | |
|---|---|---|---|---|---|
For Black Tea | Weight Limit | 1 cup | 2 cups | 3 cups | 4 cups |
Water | 120 ml | 240 ml | 360 ml | 480 ml | |
Tea leaves | 1 tsp | 2 tsps | 3 tsps | 4 tsps | |
Sugar | As per taste | ||||
In a Microwave safe glass bowl add water, tea leaves. Select category and weight. Press start.
When beeps, add sugar. Press start. Serve hot.
1 cup tea = 150 ml approx
Weight Limit: 1-4 cups
Utensil: Microwave safe glass bowl
List | Weight-1 | Weight-2 | Weight-3 | Weight-4 | |
|---|---|---|---|---|---|
For Green Tea | Weight Limit | 1 cup | 2 cups | 3 cups | 4 cups |
Water | 120 ml | 240 ml | 360 ml | 480 ml | |
Green Tea leaves | 1 tsp | 2 tsps | 3 tsps | 4 tsps | |
Sugar | As per taste | ||||
In a Microwave safe glass bowl add water, tea leaves. Select category and weight. Press start.
When beeps, add lemon and sugar. Press start. And allow it to for 5 minutes. Serve hot.
1 cup tea = 150 ml approx