The appearance and specifications contained in this manual may vary due to the constant improvements made to the product.
This information is applicable only to Mexico.
Model No. | LM22SGPK GF22WGS GF22BGSK GM22SGPK GM22BIP |
|---|---|
Voltage | 127 V~ |
Frequency | 60 Hz |
Rated Current | 2,0 A |
Defrost | 210 W |
Volume L / ft3 | 618 / 21,8 |
This information is applicable only to Ecuador.
Manufacturer's name | LG Electronics Reynosa, S. A. de C. V. |
Model No. | GM22BGPK |
Climate class | ST (SUBTROPICAL) |
Annual energy consumption | 412 kWh/year |
Freezing capacity | 6,5 kg/24 h |
Total gross volume | 664 L |
Gross fresh food compartment volume | 443 L |
Gross food freezer compartment volume | 221 L |
Total storage volume | 543 L |
Storage fresh food compartment volume | 423 L |
Storage food freezer compartment volume | 120 L |
Storage area | 212 dm2 |
Temperature rise time | 13 h |
The ice making capacity in the freezer is more than 5% of the total gross volume.