Cycle | Dry Mode | Damp Signal | Wrinkle Care | ||||
|---|---|---|---|---|---|---|---|
Cycle | Dry Level | Off | Energy*1 | Normal | Speed | ||
Normal | Very | # | # | # | # | # | |
More | # | # | # | # | # | ||
Normal | # | # | # | # | # | ||
Less | # | # | # | # | |||
Damp | # | # | # | # | |||
AI Dry | - | # | # | ||||
Bedding | - | # | # | ||||
Small Load | - | # | # | ||||
Delicates | Very | # | # | ||||
More | # | # | |||||
Normal | # | # | |||||
Less | # | # | |||||
Damp | # | # | |||||
Towels | - | # | # | ||||
Power Dry | - | # | # | ||||
Perm. Press | Normal | # | # | # | |||
Less | # | # | |||||
Timed Dry | - | # | # | ||||
Drum Care | - | # | |||||
Outerwear Refresh | - | # | # | ||||
Shrinkage Relief | Less | # | # | ||||
Bedding Refresh | - | # | # | ||||
Air Dry | - | # | # | ||||
Quick Dry | - | # | # | ||||
Heavy Duty | - | # | # | ||||
Activewear | - | # | # | ||||
Down Jacket Refresh | - | # | # | ||||
Easy Ironing | - | # | # | ||||
Silent Dry | - | # | # | ||||
Rainy Days | - | # | # | ||||
Condenser Care | - | # | |||||
Wrinkle Prevention | Normal | # | # | ||||
Rack Dry | - | # | |||||
This option helps to reduce the energy use by drying clothes at a lower temperature than normal mode. When this option is set, the drying time will increase.