Models | CBED2415B | |||
|---|---|---|---|---|
Description | Radiant Cooktop | |||
Electrical Specifications | Connection voltage | 240/208 VAC 60 Hz., 14.6 A/12.5 A | ||
Maximum connected power load | 3500 W/2600 W | |||
Cooktop Dimensions | 23 5/8" (600 mm) (W) x 3 3/8" (86 mm) (H) x 20 7/16" (520 mm) (D) | |||
Countertop Cutout Dimensions | 22" - 22 1/8" (558 mm - 562 mm) (W) x 18 13/16" - 19" (478 mm - 482 mm) (D) | |||
Cooking Zones | Position | Size | Power | |
Left Front | 5"/8" (127 mm/203 mm) | 1000 W/2000 W | ||
Left Rear | 7" (178 mm) | 1500 W | ||
Right Rear | 6" (152 mm) | 1200 W | ||
Right Front | 6" (152 mm) | 1200 W | ||
The maximum power of each cooking zone depends on the size and material of the cookware used.