The cycle guide below shows the available options for each cycle.
Cycle | Auto | Heavy | Normal* | Turbo | Machine Clean | |
|---|---|---|---|---|---|---|
Water Usage | (L) | 6.5 - 15.5 | 15.5 | 6.5 - 20 | 9.5 | 9.5 |
(gal) | 1.72 - 4.10 | 4.10 | 1.72 - 5.28 | 2.51 | 2.51 | |
Wash Time with Options (Mins.) | 87 - 206 | 145 - 196 | 85 - 216 | 50 - 143 | 120 - 176 | |
Available Options | High Temp. | # | # | # | ||
Air Dry* | # | # | # | # | # | |
Heat Dry | # | # | # | # | ||
Residual Heat (Door Closed) | # | # | # | # | # | |
* Default setting
Actual water consumption will vary depending on soil level and hardness of water.
The actual running time and cycle time displayed may change depending on options chosen, soil level, water temperature, and hardness of water. Therefore, display time and actual running time can be different.