All of the features listed have a minimum and a maximum time or temperature setting that may be entered into the controls. An entry acceptance beep sounds each time a control button is pressed.
An entry error tone (two short tones) sounds if the entry of the temperature or time is below the minimum or above the maximum setting for the feature.
* Temperature if using auto conversion
Feature | Min. Temp. / Time | Max. Temp. / Time | Default | |
|---|---|---|---|---|
Clock | 12 Hr. | 1:00 Hr. / min. | 12:59 Hr. / min. | |
24 Hr. | 0:00 Hr. / min. | 23:59 Hr. / min. | ||
Timer | 12 Hr. | 0:01 min. / sec. | 11:59 Hr. / min. | |
24 Hr. | 0:01 min. / sec. | 11:59 Hr. / min. | ||
Cook Time | 12 Hr. | 0:01 Hr. / min. | 11:59 Hr. / min. | |
24 Hr. | 0:01 Hr. / min. | 11:59 Hr. / min. | ||
Conv. Bake | 150 7 / (*135 7) | 285 7 | 175 7 (*160 7) / 12 Hr. | |
Conv. Roast | 150 7 / (*135 7) | 285 7 | 175 7 (*160 7) / 12 Hr. | |
Broil | Lo | Hi | Hi / 3 Hr. | |
Bake | 80 7 | 285 7 | 175 7 / 12 Hr. | |
Warm | 3 Hr. | |||
Self Clean | 3 Hr. | 5 Hr. | 4 Hr. | |
EasyClean | 10 min. | |||
Air Fry | 150 7 0:01 Hr. / min. | 285 7 11:59 Hr. / min. | 205 7 | |
Default cook mode times are without setting a cook time.