Model: LG ADQ36006101-S
The concentration of the indicated substances in water entering the system was reduced to a concentration less than or equal to the permissible limit for water leaving the system as specified in NSF/ANSI Standard 42 and Standard 53.
System tested and certified by NSF International against NSF/ANSI Standard 42 and Standard 53 for the reduction of substances listed below. |
Contaminant Reduction | Average Influent | NSF specified Challenge Concentration | Avg % Reduction | Average Product Water Concentration | Max Permissible Product Water Concentration | NSF Reduction | NSF Test Report |
|---|---|---|---|---|---|---|---|
Chlorine Taste and Odor | 2.1 mg/L | 2.0 mg/L ± 10% | 97.2% | 0.06 mg/L | N/A | ≥ 50% | J-00049247 |
Nominal Particulate Class I, , ≥ 0.5 to < 1.0 µm | 5,600,000 pts/ mL | At least 10,000 particles/mL | 98.7% | 73,000 pts/ml | N/A | ≥ 85% | J-00049282 |
Asbestos | 190 MFL | 107 to 108 MFL; fibers greater than 10 µm in length | >99% | < 1MLF | N/A | ≥ 99% | J-0004928 |
Atrazine | 0.0094 mg/L | 0.009 mg/L ± 10% | 94.7% | 0.00005 mg/L | 0.003 mg/L | N/A | J-00049293 |
Benzene | 0.016 mg/L | 0.015 mg/L ± 10% | 96.7% | 0.005 mg/L | 0.005 mg/L | N/A | J-00049300 |
Carbofuran | 0.08 mg/L | 0.08 mg/L ± 10% | 98.1% | 0.002 mg/L | 0.04 mg/L | N/A | J-00049294 |
Lindane | 0.002 mg/L | 0.002 mg/L ± 10% | 98.2% | 0.00004 mg/L | 0.0002 mg/L | N/A | J-00051975 |
P-Dichlorobenzene | 0.22 mg/L | 0.225 mg/L ± 10% | 99.8% | 0.0005 mg/L | 0.075 mg/L | N/A | J-00049298 |
Toxaphene | 0.014 mg/L | 0.015 mg/L ± 10% | 93% | 0.001 mg/L | 0.003 mg/L | N/A | J-00049302 |
2,4-D | 0.213 mg/L | 0.210 mg/L ± 10% | 95.2% | 0.009 mg/L | 0.07 mg/L | N/A | J-00049284 |
Lead pH @6.5 | 0.150 mg/L | 0.15 mg/L ± 10% | >99.3% | 0.001 mg/L | 0.010 mg/L | N/A | J-00051974 |
Lead pH @8.5 | 0.150 mg/L | 0.15 mg/L ± 10% | >99.3% | 0.001 mg/L | 0.010 mg/L | N/A | J-00049277 |
Mercury @ pH 6.5 | 0.0059 mg/L | 0.006 mg/L ± 10% | 96.1 | 0.0002 mg/L | 0.002 mg/L | N/A | J-00053886 |
Mercury @ pH 8.5 | 0.0058 mg/L | 0.006 mg/L ± 10% | 90.1 | 0.0006 mg/L | 0.002 mg/L | N/A | J-00051972 |
Cyst* | 120,000 cysts/L | Minimum 50,000 cysts/L | 99.99% | <1 cyst/L | N/A | ≥ 99.95% | J-00049281 |
* Based on the use of Cryptosporidium parvum oocysts.
Guidelines for Application / Water Supply Parameters | |
|---|---|
Service Flow | 0.5 gpm (1.9 lpm) |
Water Supply | Community or Private Well - Potable Water |
Water Pressure | 20 – 120 psi (138 – 827 kPa) |
Water Temperature | 33 °F – 100 °F (0.6 °C – 38 °C) |
Capacity | 200 gallons (757 liters) |
It is essential that the manufacturer’s recommended installation, maintenance and filter replacement requirements be carried out for the product to perform as advertised.
While the testing was performed under standard laboratory conditions, actual performance may vary.
For replacement filters, visit your local dealer or distributor or search under "water filters" on the lg.com website.
For further assistance, contact the LG Electronics Customer Information Center.
USA: 1-800-243-0000
Canada: 1-888-542-2623
3M is a trademark of 3M Company.
NSF is a trademark of NSF International.
Manufactured for LG Electronics by CUNO Incorporated 3M Company:
400 Research Parkway Meriden, CT 06450 U.S.A.