The cycle guide below shows the available options for each cycle.
Cycle | Auto | Normal | Heavy | Turbo | Machine Clean | |
|---|---|---|---|---|---|---|
Soil Level | All levels | All levels | Heavy | Heavy | ||
Water Usage | (L) | 13.8 - 18.1 | 9.2 - 19.5 | 26.9 | 27.5 | 12.3 |
(gal) | 3.6 - 4.8 | 2.4 - 5.2 | 7.1 | 7.3 | 3.2 | |
Wash Time with Options (Mins.) | 90 - 203 | 99 - 191 | 141 - 216 | 60 - 121 | 82 | |
Available Options | Flex Zone | # | # | # | #* | |
High Temp. | # | # | # | # | ||
Extra Dry | # | # | # | # | ||
Night Dry | #** | # | #** | #** | ||
Delay Start | # | # | # | # | # | |
* Some Flex Zone modes cannot be selected when using the Turbo cycle.
** Default setting
Actual water consumption will vary depending on soil level and hardness of water.
The actual running time and cycle time displayed may change depending on options chosen, soil level, water temperature, and hardness of water. Therefore, display time and actual running time can be different.