Programme | FHM1207*D* / FHM1207*D** | FHM1065*D* / FHM1065*D** / FHM1006*D* | ||
|---|---|---|---|---|
Spin Speed | Spin Speed | |||
Default | Available | Default | Available | |
Cotton | 1000 rpm | All | 1200 rpm | All |
Cotton Large | 1000 rpm | All | 1200 rpm | All |
Mix | 1000 rpm | All | 1200 rpm | All |
Easy Care | 800 rpm | Up to 800 rpm | 800 rpm | Up to 800 rpm |
Baby Care | 800 rpm | Up to 800 rpm | 800 rpm | Up to 800 rpm |
Sports Wear | 800 rpm | Up to 800 rpm | 800 rpm | Up to 800 rpm |
Delicate | 800 rpm | Up to 800 rpm | 800 rpm | Up to 800 rpm |
Wool | 800 rpm | Up to 800 rpm | 800 rpm | Up to 800 rpm |
Quick 30 | 800 rpm | All | 800 rpm | All |
Rinse+Spin | 1000 rpm | All | 1200 rpm | All |
Actual maximum spin speed may vary depending on the load conditions. The values above are rounded to the nearest hundred.