Cycle | Option | |||||
|---|---|---|---|---|---|---|
Þ Vapor (Steam) | Secado húmedo (Damp Signal) | É Ahorro de energía (Energy Saver) | . Estática baja (Low Static) | Ó Anti Arrugas (Wrinkle Care) | Bloqueo para Niños (Control Lock) | |
Algodón (Normal) | # | # | # | # | # | # |
Secado AI (AI Dry) | # | # | # | # | # | |
Edredones (Bedding) | # | # | ||||
Delicado (Delicates) | # | # | # | # | ||
Toallas (Towels) | # | # | # | # | ||
Secado Rápido (Quick Dry) | # | # | # | |||
Secado temporizado (Timed Dry) | # | # | # | |||
Secado potente (Power Dry) | # | # | ||||
Planchado permanente (Perm. Press) | # | # | # | # | # | |
Steam Fresh | #*1 | # | # | |||
Carga Pesada (Heavy Duty) | # | # | # | # | # | |
Secado Con Aire (Air Dry) | # | # | ||||
Steam Sanitary | #*1 | # | # | |||
Súper Seco (Super Dry) | # | # | ||||
Ropa Deportiva (Active Wear) | # | # | # | |||
Jeans | # | # | # | |||
Mantas frescas (Blanket Refresh) | # | # | ||||
Secado a Temp. baja (Low Temp Dry) | # | # | ||||
Secado nocturne (Overnight Dry) | #*1 | # | ||||
Planchado fácil (Easy Ironing) | # | # | ||||
Pequeña Carga (Small load) | # | # | ||||
Carga grande (Large Load Dry) | # | # | # | # | # | |
Carga extra grande (X Large Load Dry) | # | # | # | # | # | |
Antiarrugas (Wrinkle Prevention) | # | # | # | #*1 | # | |
Secado en parrilla (Rack Dry) | # | |||||
This option is automatically selected for the cycle and cannot be deselected.
The É (Ahorro de energía (Energy Saver)) option helps to reduce the energy use by drying clothes at lower temperatures than the normal mode. When this option is set, the drying time will increase.
The Þ (Vapor (Steam)) and É (Ahorro de energía (Energy Saver)) options cannot be used together.