kg: Laundry load | h:mm: Programme duration |
kWh: Energy consumption | ℃: Maximum temperature inside the treated textile |
Litres: Water consumption | rpm: Maximum spin speed |
%: Remaining moisture at the end of spinning phase. The higher is the spin speed, the higher is the noise and the lower is the remaining moisture. | |
Model: F16105SWDE F16105SBDE
Programme | kg | h:mm | kWh | ℃ | Litres | rpm | % |
|---|---|---|---|---|---|---|---|
Cotton 20 ℃ | 10.5 | 1:51 | 0.208 | 27 | 56.0 | 1350 | 51.0 |
Cotton 60 ℃ | 10.5 | 3:21 | 1.363 | 47 | 58.0 | 1350 | 51.0 |
Mixed Fabric | 4 | 1:21 | 0.458 | 35 | 54.0 | 1000 | 66.0 |
Speed 14 | 2 | 0:14 | 0.046 | 25 | 39.0 | 400 | 93.0 |
Cotton 40 ℃+ Intensive | 10.5 | 3:33 | 0.784 | 30 | 75.0 | 1350 | 51.0 |
Eco 40-60 (Full)*1 | 10.5 | 4:00 | 1.170 | 45 | 68.0 | 1360 | 50.0 |
Eco 40-60 (Half)*1 | 5.25 | 2:45 | 0.650 | 37 | 52.0 | 1360 | 50.0 |
Eco 40-60 (Quarter)*1 | 2.5 | 2:40 | 0.240 | 25 | 44.0 | 1360 | 54.0 |
Model: F1409SWE
Programme | kg | h:mm | kWh | ℃ | Litres | rpm | % |
|---|---|---|---|---|---|---|---|
Cotton 20 ℃ | 9 | 1:51 | 0.177 | 31 | 55.0 | 1350 | 51.0 |
Cotton 60 ℃ | 9 | 3:21 | 1.362 | 51 | 57.0 | 1350 | 51.0 |
Mixed Fabric | 4 | 1:21 | 0.458 | 35 | 54.0 | 1000 | 66.0 |
Speed 14 | 2 | 0:14 | 0.046 | 25 | 39.0 | 400 | 93.0 |
Cotton 40 ℃+ Intensive | 9 | 3:33 | 0.783 | 31 | 74.0 | 1350 | 51.0 |
Eco 40-60 (Full)*1 | 9 | 3:48 | 1.011 | 43 | 63.0 | 1360 | 53.0 |
Eco 40-60 (Half)*1 | 4.5 | 2:50 | 0.500 | 32 | 48.0 | 1360 | 53.0 |
Eco 40-60 (Quarter)*1 | 2.5 | 2:40 | 0.242 | 26 | 39.0 | 1360 | 53.0 |
It is able to clean normally soiled cotton laundry declared to be washable at 40 ℃ or 60 ℃, together in the same cycle, and that this programme is used to assess the compliance with the EU ecodesign legislation (EU 2019/2023).
Set programme at "Eco 40-60, 1400 rpm" option for test in conformity with EN 60456.
The most efficient programmes in terms of energy consumption are generally those that perform at lower temperatures and longer duration.
The test results depend on water pressure, water hardness, water inlet temperature, room temperature, type and amount of load, degree of soiling utilized detergent, fluctuations in the main electricity supply and chosen additional options.
The values for the common programs, with the exception of the Eco 40-60 cycle, are indicative only.
Scan the QR code on the energy label supplied with the appliance, which provides a web link to the information related to the performance of the appliance in the EU EPREL database. Keep the energy label for reference together with the owner's manual and all other documents supplied with the appliance.
The model name can be found on the rating label of the appliance, open the door which is just around the opening to the drum.
To find the same information in EPREL, visit https://eprel.ec.europa.eu and search using the model name.