Models | CBIH3013BE | |||
|---|---|---|---|---|
Description | Induction Cooktop | |||
Electrical Specifications | Connection voltage | 240/208 VAC 60 Hz., 29.6 A / 27.9 A | ||
Maximum connected power load | 7100 W / 5800 W | |||
Cooktop Dimensions | 30 11/16" (781 mm) (W) × 3 11/16" (94 mm) (H) × 21 1/16" (534 mm) (D) | |||
Countertop Cutout Dimensions | Standard Installation 28 1/2" (724 mm) - 28 5/8" (727 mm) (W) × 5 3/4" (146 mm) (H) × 19 5/8" (498 mm) - 19 11/16" (501 mm) (D) | |||
Cooking Zones | Position | Size | Power (Level 9 / Boost) | |
Front Left | 7 3/16" (185 mm) | 1717/2617 W (208 V) 2100/3200 W (240 V) | ||
Front Right | 6 1/2" (165 mm) | 1063/1472 W (208 V) 1300/1800 W (240 V) | ||
Rear Left | 6 1/2" (165 mm) | 1063/1472 W (208 V) 1300/1800 W (240 V) | ||
Center | 9 15/16" (253 mm) | 1963/3517 W (208 V) 2400/4300 W (240 V) | ||
Models | CBIH3613BE | |||
|---|---|---|---|---|
Description | Induction Cooktop | |||
Electrical Specifications | Connection voltage | 240/208 VAC 60 Hz., 38.4 A / 36.2 A | ||
Maximum connected power load | 9200 W / 7524 W | |||
Cooktop Dimensions | 36 5/8" (930 mm) (W) × 4 1/8" (105 mm) (H) × 21 1/16" (534 mm) (D) | |||
Countertop Cutout Dimensions | Standard Installation 33 7/8" (860 mm) - 33 15/16" (863 mm) (W) × 5 7/8" (149 mm) (H) × 19 1/8" (486 mm) - 19 3/16" (488 mm) (D) | |||
Cooking Zones | Position | Size | Power (Level 9 / Boost) | |
Front Left | 7" (177.8 mm) | 1472/2290 W (208 V) 1800/2800 W (240 V) | ||
Front Right | 7" (177.8 mm) | 1472/2290 W (208 V) 1800/2800 W (240 V) | ||
Rear Left | 6" (152.4 mm) | 1145/1472 W (208 V) 1400/1800 W (240 V) | ||
Rear Right | 7" (177.8 mm) | 1472/2290 W (208 V) 1800/2800 W (240 V) | ||
Center | 11 1/8" (283 mm) | 1963/3517 W (208 V) 2400/4300 W (240 V) | ||
The maximum power of each cooking zone depends on the size and material of the cookware used.