This information is applicable only to Ecuador.
The appearance and specifications contained in this manual may vary due to the constant improvements made to the product.
Manufacturer's name | LG Electronics Inc. |
Model No. | LM85SXD |
Climate class | ST (SUBTROPICAL) |
Annual energy consumption | 649 kWh/year |
Freezing capacity | 8,0 kg/24 h |
Total gross volume | 884 L |
Gross fresh food compartment volume | 510 L |
Gross food freezer compartment volume | 273 L |
Gross two star section volume | 101 L |
Total storage volume | 679 L |
Storage fresh food compartment volume | 466 L |
Storage food freezer compartment volume | 158 L |
Storage two star section volume | 55 L |
Storage area | 194 dm2 |
Storage fresh food compartment area | 112 dm2 |
Storage food freezer compartment area | 73 dm2 |
Storage two star section area | 9 dm2 |
Temperature rise time | 18 h |
The ice making capacity in the freezer is more than 5% of the total gross volume.