Cotton | 40 ℃ (Cold to 95 ℃) | Max. Load: Rating | |||
|---|---|---|---|---|---|
Description | Washes normally soiled clothes by combining various drum motions. | ||||
Speed 14 | 20 ℃ (20 ℃ to 40 ℃) | Max. Load: 2 kg | |||
|---|---|---|---|---|---|
Description | Washes small loads of lightly soiled clothes for approximately 14 minutes. | ||||
Mix | 40 ℃ (Cold to 40 ℃) | Max. Load: 6 kg | |||
|---|---|---|---|---|---|
Description | Washes mixed fabrics simultaneously.
| ||||
AI Wash | 40 ℃ | Max. Load: Rating | |||
|---|---|---|---|---|---|
Description | Adjusts wash and rinse patterns automatically after detecting the amount of clothes and soil level. | ||||
Easy Care | 40 ℃ (Cold to 60 ℃) | Max. Load: 5 kg | |||
|---|---|---|---|---|---|
Description | Washes clothes that do not need ironing after washing.
| ||||
Wash+Dry (7 kg) | 40 ℃ (Cold to 95 ℃) | Max. Load: 7 kg | |||
|---|---|---|---|---|---|
Description | Washes and dries clothes in the same programme. | ||||
Allergy Care | 60 ℃ (60 ℃ to 95 ℃) | Max. Load: 6 kg | |||
|---|---|---|---|---|---|
Description | Helps minimise substances that cause an allergic reaction.
| ||||
Outdoor | 30 ℃ (Cold to 40 ℃) | Max. Load: 2 kg | |||
|---|---|---|---|---|---|
Description | Washes special garments like sports and outdoor wear.
| ||||
Wool | 30 ℃ (Cold to 40 ℃) | Max. Load: 3 kg | |||
|---|---|---|---|---|---|
Description | Washes hand-washable and machine-washable delicate clothes such as washable wool, lingerie, dresses etc.
| ||||
Stain Care | 40 ℃ or 60 ℃ (30 ℃ to 60 ℃) | Max. Load: 3 kg | |||
|---|---|---|---|---|---|
Description | Washes heavily soiled clothes by combining special drum motions. | ||||
Delicate | 30 ℃ (Cold to 40 ℃) | Max. Load: 3 kg | |||
|---|---|---|---|---|---|
Description | Washes machine-washable lingerie, sheer and lacy clothes. | ||||
Direct Wear (1 kg) | 20 ℃ (20 ℃ to 40 ℃) | Max. Load: 1 kg | |||
|---|---|---|---|---|---|
Description | Washes and dries 1-3 shirts, slightly soiled, within 80 minutes. | ||||
Tub Clean | - | - | |||
|---|---|---|---|---|---|
Description | This function helps clean the inside of your appliance's tub. | ||||
Rinse+Spin | - | Max. Load: Rating | |||
|---|---|---|---|---|---|
Description | Rinses and spins clothes. Use fabric softener if needed. | ||||
Eco 40-60 | 40 ℃ (40 ℃ to 60 ℃) | Max. Load: Rating | |||
|---|---|---|---|---|---|
Description | Washes normally soiled cotton clothes declared to be washable at 40 ℃ or 60 ℃. | ||||
TurboWash 49 | 40 ℃ (Cold to 40 ℃) | Max. Load: 6 kg | |||
|---|---|---|---|---|---|
Description | Washes small loads of lightly soiled clothes in a short time. | ||||
The test results depend on water pressure, water hardness, water inlet temperature, room temperature, type and amount of load, degree of soiling utilized detergent, fluctuations in the main electricity supply and chosen additional options.
Select the appropriate water temperature for chosen wash programme. Always follow garment manufacturer’s care label or instructions when washing to avoid damage to clothes.
Select the proper wash temperature and spin speed for the desired programmes.
Actual water temperature may differ from the declared cycle temperature.
Neutral detergent is recommended.