Programme | FM1008N3W | FH2J3TDNP5P / FH2J3TDN(P)(0~9) / WD-MD8000WM / F10C3TDP0 / FH2J3VDNP5P / FH2J3QDN(P)(0~9) | ||
|---|---|---|---|---|
Spin Speed | Spin Speed | |||
Default | Available | Default | Available | |
Cotton | 1200 rpm | All | 1000 rpm | All |
Cotton Large | 1200 rpm | All | 1000 rpm | All |
Mix | 1200 rpm | All | 1000 rpm | All |
Easy Care | 800 rpm | Up to 800 rpm | 800 rpm | Up to 800 rpm |
Baby Care | 800 rpm | Up to 800 rpm | 800 rpm | Up to 800 rpm |
Sports Wear | 800 rpm | Up to 800 rpm | 800 rpm | Up to 800 rpm |
Delicate | 800 rpm | Up to 800 rpm | 800 rpm | Up to 800 rpm |
Wool | 800 rpm | Up to 800 rpm | 800 rpm | Up to 800 rpm |
Quick 30 | 800 rpm | All | 800 rpm | All |
Rinse+Spin | 1200 rpm | All | 1000 rpm | All |
Actual maximum spin speed may vary depending on the load conditions. The values above are rounded to the nearest hundred.