Programme | Soil Level | Wash | Rinse | Dry | ||
|---|---|---|---|---|---|---|
Pre-wash | Main wash | Rinse | Heating rinse | |||
Auto | All levels | # | # (65 - 70 ℃) | # | # (70 ℃) | # |
Intensive | Heavy | # | # (75 ℃) | # | # (70 ℃) | # |
Delicate | Light | # | # (55 ℃) | # | # (70 ℃) | # |
Refresh | # | # | # (75 ℃) | # | ||
Eco | Moderate | # | # (46 ℃) | # | # (59 ℃) | # |
Turbo | Moderate | # | # (65 ℃) | # | # (65 ℃) | |
Express | Light | # | # (45 ℃) | # | # (60 ℃) | |
Rinse | Light | # | ||||
Machine Clean | # | # (50 ℃) | # | # (70 ℃) | # | |
Running time may vary according to the water temperature, ambient temperature, water pressure and voltage.
Information that the values given for programmes other than the eco programme are indicative only.
Programme | Water Consumption (L) | Energy Consumption (kWh) | Duration (min) |
|---|---|---|---|
Auto | 13,1 | 1,08 - 1,17 | 195 |
Intensive | 23,9 | 1,76 | 185 |
Delicate | 16,8 | 1,14 | 124 |
Refresh | 9,8 | 0,78 | 66 |
Eco | 9,9 | 0,85 | 297 |
Turbo | 18,8 | 0,87 | 59 |
Express | 12,4 | 0,61 | 38 |
Rinse | 6,5 | 0,01 | 18 |
Machine Clean | 12,1 | 0,75 | 83 |
The data given will vary depending on individual conditions.
Regulation EU 2019/2022, valid from 1st March 2021, is related to the Energy Efficiency classes by Regulation EU 2019/2017.
Scan the QR code on the energy label supplied with the appliance, which provides a web link to the information related to the performance of the appliance in the EU EPREL database. Keep the energy label for reference together with the owner's manual and all other documents supplied with the appliance.
The model name can be found on the rating label of the appliance. Open the door and look at the right side of the door.
To find the same information in EPREL, visit https://eprel.ec.europa.eu and search using the model name. (Valid from 1st March 2021)