Model Name | WW151, WW152, WW155 | WW136, WW146 | WW156 | |
|---|---|---|---|---|
Purification method | Reverse osmosis | |||
UV sterilization | Yes | - | Yes | |
Rated voltage | 230 V~ 50 Hz | |||
Power rating | Water purifying: 40 W | |||
Volume of tank | Approx. 8 L | |||
Filter material | Out sediment filter with anti scalant module*1 | Polypropylene module and polyphosphate module | ||
Sedi + carbon filter*1 | Polypropylene module + activated carbon | |||
RO recovery filter, RO recovery plus filter*1 | Polysulfone + polyamide | |||
Mineral booster filter*1 | Activated carbon + mineral booster | |||
Post carbon*1 | Activated carbon | |||
Dimension | 365 mm (W) x 283 mm (D) x 506 mm (H) | 365 mm (W) x 264 mm (D) x 508 mm (H) | 365 mm (W) x 264 mm (D) x 508 mm (H) | |
Net weight | 9.3 kg | 9.3 kg | 9.3 kg | |
Installation water pressure limit | 0.01 - 0.86 MPa (0.1 - 8.8 kgf/cm2) | |||
Internal operating pressure | Min. 0.140 MPa (avg. 0.68 MPa) (before filtration) | |||
Recommended input water quality | ||||
Total Dissolved Solids (TDS) | 1 2000 mg/L | |||
Total hardness | 1 425 mg/L | |||
Turbidity | 1 5 NTU | |||
For selected models only
Model Name | WW174 | WW131, WW132 | WW176 | |
|---|---|---|---|---|
Purification method | Reverse osmosis | |||
UV sterilization | Yes | - | Yes | |
Rated voltage | 230 V~ 50 Hz | |||
Power rating | Water purifying: 40 W | |||
Volume of tank | Approx. 8 L | |||
Filter material | Out sediment filter with anti scalant module*1 | Polypropylene module and polyphosphate module | ||
Sedi + carbon filter*1 | Polypropylene module + activated carbon | |||
RO recovery filter, RO recovery plus filter*1 | Polysulfone + polyamide | |||
Mineral booster filter*1 | Activated carbon + mineral booster | |||
Post carbon*1 | Activated carbon | |||
Dimension | 365 mm (W) x 283 mm (D) x 506 mm (H) | 365 mm (W) x 283 mm (D) x 506 mm (H) | 365 mm (W) x 264 mm (D) x 508 mm (H) | |
Net weight | 10 kg | 9.3 kg | 10 kg | |
Installation water pressure limit | 0.01 - 0.86 MPa (0.1 - 8.8 kgf/cm2) | |||
Internal operating pressure | Min. 0.140 MPa (avg. 0.68 MPa) (before filtration) | |||
Recommended input water quality | ||||
Total Dissolved Solids (TDS) | 1 2000 mg/L | |||
Total hardness | 1 425 mg/L | |||
Turbidity | 1 5 NTU | |||
For selected models only