Programme | Soil Level | Wash | Rinse | Dry | ||
|---|---|---|---|---|---|---|
Pre-wash | Main wash | Rinse | Heating rinse | |||
Auto | All levels | # | # (65 - 70 7) | # | # (70 7) | # |
Intensive | Heavy | # | # (75 7) | # | # (70 7) | # |
Delicate | Light | # | # (55 7) | # | # (70 7) | # |
Refresh | # | # | # (75 7) | # | ||
Eco | Moderate | # | # (42 7) | # | # (65 7) | # |
Turbo | Moderate | # | # (65 7) | # | # (65 7) | |
Express | Light | # | # (45 7) | # | # (60 7) | |
Rinse | Light | # | ||||
Machine Clean | # | # (50 7) | # | # (70 7) | # | |
Programme | Soil Level | Wash | Rinse | Dry | ||
|---|---|---|---|---|---|---|
Pre-wash | Main wash | Rinse | Heating rinse | |||
Auto | All levels | # | # (65 - 70 7) | # | # (70 7) | # |
Intensive | Heavy | # | # (75 7) | # | # (70 7) | # |
Delicate | Light | # | # (45 7) | # | # (60 7) | # |
Eco | Moderate | # | # (42 7) | # | # (66 7) | # |
Turbo | Moderate | # | # (65 7) | # | # (65 7) | |
Express | Light | # | # (45 7) | # | # (60 7) | |
Rinse | Light | # | ||||
Machine Clean | # | # (50 7) | # | # (70 7) | # | |
Running time may vary according to the water temperature, ambient temperature, water pressure and voltage.
Information that the values given for programmes other than the eco programme are indicative only.