Too small of a distance from adjacent items may result in the degradation of freezing capability and increased electricity costs. Allow over 50 mm of clearance from each adjacent wall when installing the appliance.
a | b | |||
|---|---|---|---|---|
Size (mm) | ||||
Pocket Handle | Bar Handle | Pocket Handle | Bar Handle | |
A | 595 | 595 | 595 | 595 |
B | 1860 / 2030 | 1860 / 2030 | 1860 / 2030 | 1860 / 2030 |
C | 682 | 718 | 675 | 712 |
D | 2100 | |||
E | 616 | 616 | 610 | 610 |
F | 682 | 682 | 675 | 675 |
G | - | 718 | - | 712 |
H | 1230 | 1237 | 1225 | 1232 |
I | 995 | 995 | 995 | 995 |
Refer to the label inside the appliance to determine which type your appliance is.
The measurements in the table above are approximate.