The appearance and specifications contained in this manual may vary due to the constant improvements made to the product.
This information is applicable only to Mexico.
Model No. | VS22XCT VS22JNT VS22JDP VS23XNT VS23JNT | VS27XCS VS27GNIP VS28XNP VS28XNS VS28XCT | VS27BXQP VS28BT VS28BTK VS28QBP VS28QBT | VS23BVT VS23QBP VS23QBT VS23BP VS23BT | VS27LNIP VS27LIP VS28LNP | VS22LNIP VS23LNP VS23LNT |
|---|---|---|---|---|---|---|
Voltage | 127 V~ | |||||
Frequency | 60 Hz | |||||
Rated Current | 3,6 A | |||||
Thaw consumption | 335 W | 315 W | ||||
Volume L / ft3 | 637 / 22,4 | 768 / 27,1 | 789 / 27,8 | 657 / 23,2 | 769 / 27,1 | 637 / 22,4 |
This information is applicable only to Ecuador.
Manufacturer's name | LG Electronics Reynosa, S.A. de C.V. | |||
Model No. | VS27XADC | VS27GNID | VS27LWID | VS28BPT |
Climate class | ST (SUBTROPICAL) | |||
Annual energy consumption | 608 kWh/year | 533 kWh/year | ||
Freezing capacity | 11 kg / 24 h | 12 kg / 24 h | 13 kg / 24 h | |
Total gross volume | 812 L | 814 L | 835 L | |
Gross fresh food compartment volume | 506 L | 508 L | ||
Gross food freezer compartment volume | 306 L | 306 L | 327 L | |
Total storage volume | 718 L | 744 L | 783 L | |
Storage fresh food compartment volume | 484 L | 486 L | 495 L | |
Storage food freezer compartment volume | 234 L | 258 L | 288 L | |
Storage area | 231 dm2 | 237 dm2 | 246 dm2 | |
Storage fresh food compartment area | 143 dm2 | |||
Storage food freezer compartment area | 88 dm2 | 94 dm2 | 103 dm2 | |
Temperature rise time | 3 h | 6 h | 9 h | |
If the refrigerator works out of its climatic class (ST 16 7 to 38 7), it will not be capable of keeping the inside temperatures satisfactorily.
This information is applicable only to Argentina.
A | Manufacturer's name | LG Electronics Reynosa S.A. de C.V. | |||
B | Model | GS66SPP | GS66SXSC | GS77SXTC | |
C | Product category | Refrigerator-Freezer | |||
D | Energy efficiency class | D | C | ||
Energy efficiency class on a scale ranging from A (most efficient) to G (least efficient). | |||||
E | Energy consumption | 507 kWh/year | 555 kWh/year | 517 kWh/year | |
The actual energy consumption depends on the conditions of use of the appliance and its location. | |||||
F | Refrigerator volume | 406 L | 484 L | ||
G | Freezer volume | 185 L | 164 L | 234 L | |
Freezer volume | - | - | - | ||
H | Stars clasification of freezer compartment | ||||
I | No frost product | Yes | |||
J | Autonomy | 10 h | 6 h | 7 h | |
K | Freezing capacity | 9 kg / 24 h | 8,5 kg / 24 h | 11 kg / 24 h | |
L | Climate class | ST | |||
M | Noise level | 40 dB (A) | |||