Refer to the following tables when washing.
Type of fabric | Wash Selector | Wash time (min.) | Water level | Amount of laundry (kg) | Amount of water (l) | Amount of detergent (g) |
|---|---|---|---|---|---|---|
Synthetics, Silk, Delicate fabrics | Gentle | 2 - 5 | L | 0 - 7.5 | 60 | 60 |
M | 7.6 - 10.5 | 85 | 85 | |||
H | More than 10.6 | 110 | 110 | |||
Cotton, Linen | Normal | 5 - 10 | L | 0 - 7.5 | 60 | 60 |
M | 7.6 - 10.5 | 85 | 85 | |||
H | More than 10.6 | 110 | 110 | |||
Heavy soils Cotton, Linen | Strong | 10 - 15 | L | 0 - 7.5 | 60 | 60 |
M | 7.6 - 10.5 | 85 | 85 | |||
H | More than 10.6 | 110 | 110 |
Amount of laundry is based on dry laundry.
Detergent amount is based on a general synthetic detergent.
If washing and spinning must be operated together, starting washing and spinning operation shall be done at the same time to cope with EMC requirement.